Budget 2025
| Operating budget | |
|---|---|
| Feeding 28 children + staff | € 12.000,00 |
| Care / clothing | € 2.500,00 |
| School costs (junior-senior) | € 2.000,00 |
| Staff salary (8 employees) | € 15.000,00 |
| Gas/Water/Electricity | € 2.000,00 |
| School bus and scooters | € 5.000,00 |
| Inventory | € 500,00 |
| Total | € 39.000,00 |
| Budget expenses | |
|---|---|
| Maintenance land & buildings | € 4.000,00 |
| Investment buildings | € 1.000,00 |
| Medical costs | € 2.000,00 |
| Study costs (university) | € 15.000,00 |
| Pocket money project | € 4000,00 |
| project mobile phone | € 2000,00 |
| Total | € 28.000,00 |
| Budget income | |
|---|---|
| Financial adoption plan | € 20.000,00 |
| Donations from actions | € 10.000,00 |
| Donations/Gifts/Reserves | € 37.000,00 |
| total | € 67.000,00 |

