Budget 2026
| Operating budget | |
|---|---|
| Feeding 26 children + staff | € 11.000,00 |
| Care / clothing | € 2.400,00 |
| School costs (junior-senior) | € 1.600,00 |
| Staff salary (7 employees) | € 13.200,00 |
| Gas/Water/Electricity | € 2.100,00 |
| School bus and scooters | € 5.000,00 |
| Inventory | € 500,00 |
| Total | € 35.800,00 |
| Budget expenses | |
|---|---|
| Maintenance land & buildings | € 3.000,00 |
| Investment buildings | € 7.000,00 |
| Medical costs | € 2.000,00 |
| Study costs (university) | € 13.000,00 |
| Pocket money project | € 3.000,00 |
| Unforseen | € 1.200,00 |
| Total | € 29.200,00 |
| Budget income | |
|---|---|
| Financial adoption plan | € 20.000,00 |
| Donations from actions | € 10.000,00 |
| Donations/Gifts/Reserves | € 30.000,00 |
| total | € 65.000,00 |

